Salarios de Dominicanos en las Grandes Ligas 2008 Mayo 8, 2008
Posted by Mr Delete in Baseball.trackback
| Alex Rodríguez | NEW YORK YANKEES | 28,000,000 |
| Manny Ramírez | BOSTON RED SOX | 18,929,923 |
| Rafael Furcal | LOS ANGELES DODGERS | 15,730,196 |
| Vladimir Guerrero | LOS ANGELES ANGELS | 15,500,000 |
| Aramis Ramírez | CHICAGO CUBS | 15,250,000 |
| Miguel Tejada | HOUSTON ASTROS | 14,811,415 |
| Alfonso Soriano | CHICAGO CUBS | 14,000,000 |
| Albert Pujols | ST, LOUIS CARDINALS | 13,870,950 |
| Adrian Beltré | SEATTLE MARINERS | 13,400,000 |
| David Ortiz | BOSTON RED SOX | 13,000,000 |
| Jose Guillén | KANSAS CITY ROYALS | 12,000,000 |
| Pedro Martínez | NEW YORK METS | 11,813,352 |
| Miguel Batista | SEATTLE MARINERS | 9,500,000 |
| Julio Lugo | BOSTON RED SOX | 9,250,000 |
| Francisco Cordero | CINCINNATI REDS | 8,625,000 |
| Moisés Alou | NEW YORK METS | 7,500,000 |
| Juan Encarnación | ST, LOUIS CARDINALS | 6,500,000 |
| Luis Castillo | NEW YORK METS | 6,250,000 |
| Carlos Peña | TAMPA BAY RAYS | 6,000,000 |
| Octavio Dotel | CHICAGO WHITE SOX | 5,000,000 |
| Jose Valverde | HOUSTON ASTROS | 4,700,000 |
| Placido Polanco | DETROIT TIGERS | 4,600,000 |
| Juan Uribe | CHICAGO WHITE SOX | 4,500,000 |
| Jose Reyes | NEW YORK METS | 4,375,000 |
| Cristian Guzman | WASHINGTON NATIONALS | 4,200,000 |
| Julian Tavarez | BOSTON RED SOX | 3,850,000 |
| Luis Vizcaino | COLORADO ROCKIES | 3,500,000 |
| Salomon Torres | MILWAUKEE BREWERS | 3,400,000 |
| Guillermo Mota | MILWAUKEE BREWERS | 3,200,000 |
| Robinson Cano | NEW YORK YANKEES | 3,000,000 |
| Pedro Feliz | PHILADELPHIA PHILLIES | 3,000,000 |
| Daniel Cabrera | BALTIMORE ORIOLES | 2,875,000 |
| Rafael Soriano | ATLANTA BRAVES | 2,650,000 |
| Jhonny Peralta | CLEVELAND INDIANS | 2,500,000 |
| Al Reyes | TAMPA BAY RAYS | 2,300,000 |
| Joaquin Benoit | TEXAS RANGERS | 2,250,000 |
| Damaso Marte | PITTSBURGH PIRATES | 2,150,000 |
| Miguel Olivo | KANSAS CITY ROYALS | 2,050,000 |
| Jorge Sosa | NEW YORK METS | 2,000,000 |
| Wily Mo Peña | WASHINGTON NATIONALS | 2,000,000 |
| Willy Taveras | COLORADO ROCKIES | 1,975,000 |
| Juan Cruz | ARIZONA DIAMONDBACKS | 1,937,500 |
| Jose Bautista | PITTSBURGH PIRATES | 1,800,000 |
| Fernando Rodney | DETROIT TIGERS | 1,700,000 |
| Ronnie Belliard | WASHINGTON NATIONALS | 1,600,000 |
| Jesus Colomé | WASHINGTON NATIONALS | 1,250,000 |
| Wilson Betemit | NEW YORK YANKEES | 1,165,000 |
| Pablo Ozuna | CHICAGO WHITE SOX | 1,050,000 |
| Esteban Germán | KANSAS CITY ROYALS | 1,000,000 |
| Duaner Sánchez | NEW YORK METS | 850,000 |
| Odalis Pérez | WASHINGTON NATIONALS | 850,000 |
| Ramon Santiago | DETROIT TIGERS | 575,000 |
| Greg Aquino | BALTIMORE ORIOLES | 500,000 |
| Melky Cabrera | NEW YORK YANKEES | 461,200 |
| Fausto Carmona | CLEVELAND INDIANS | 457,800 |
| Wandy Rodríguez | HOUSTON ASTROS | 451,000 |
| Franklyn Germán | TEXAS RANGERS | 450,000 |
| Edwin Encarnación | CINCINNATI REDS | 450,000 |
| Hanley Ramírez | FLORIDA MARLINS | 439,000 |
| Carlos Marmol | CHICAGO CUBS | 430,000 |
| Ronny Paulino | PITTSBURGH PIRATES | 423,500 |
| Manny Delcarmen | BOSTON RED SOX | 421,000 |
| Ervin Santana | LOS ANGELES ANGELS | 420,000 |
| Erick Aybar | LOS ANGELES ANGELS | 415,000 |
| Ambiorix Burgos | NEW YORK METS | 415,000 |
| Carlos Villanueva | MILWAUKEE BREWERS | 413,000 |
| Rafael Pérez | CLEVELAND INDIANS | 406,700 |
| Ramon Peña | ARIZONA DIAMONDBACKS | 405,500 |
| Leo Nuñez | KANSAS CITY ROYALS | 405,000 |
| Tony Peña | KANSAS CITY ROYALS | 405,000 |
| Felix Pie | CHICAGO CUBS | 401,500 |
| Willy Aybar | TAMPA BAY RAYS | 401,200 |
| Miguel Montero | ARIZONA DIAMONDBACKS | 400,500 |
| Aquilino López | DETROIT TIGERS | 400,000 |
| Santiago Casilla | OAKLAND ATHLETICS | 400,000 |
| Ramón Ramirez | KANSAS CITY ROYALS | 397,000 |
| Denny Bautista | DETROIT TIGERS | 395,000 |
| Carlos Gómez | MINNESOTA TWINS | 395,000 |
| Francisco Rosario | PHILADELPHIA PHILLIES | 395,000 |
| Tony Abreu | LOS ANGELES DODGERS | 393,000 |
| Franquelis Osoria | PITTSBURGH PIRATES | 393,000 |
| Danny Richar | CHICAGO WHITE SOX | 392,500 |
| Edinson Vólquez | CINCINNATI REDS | 392,500 |
| Ubaldo Jiménez | COLORADO ROCKIES | 392,000 |
| Manny Parra | MILWAUKEE BREWERS | 392,000 |
| Andy Marte | CLEVELAND INDIANS | 391,600 |
| Anderson García | SEATTLE MARINERS | 390,000 |
| Alejandro De Aza | FLORIDA MARLINS | 390,000 |
| Felipe Paulino | HOUSTON ASTROS | 390,000 |
| Ramon Troncoso | LOS ANGELES DODGERS | 390,000 |
| Merkin Valdez | SAN FRANCISCO GIANTS | 390,000 |
| Eugenio Velez | SAN FRANCISCO GIANTS | 390,000 |
F_X